.
.
.
.
.
.
.
.
CHOOSE FROM 3 DIFFERENT PACKAGES:
Package A | Package B | Package C |
---|---|---|
30 cups | 45 cups | 60 cups |
1 hour booth setup | 1.5 hour booth setup | 2 hour booth setup |
. | ||
Choice of: | Choice of: | Choice of: |
• 4 milk tea flavors | • 8 milk tea flavors | • 12 milk tea flavors |
• 2 fruit tea flavors | • 4 fruit tea flavors | • 6 milk tea flavors |
• 2 toppings | • 4 toppings | • 6 toppings |
Additional costs may be applied for extra flavors, toppings, and cups.
Email [email protected] for more information.
.
.
.
.
.
WESTWOOD FEST
September 10, 2022
BROOKSIDE FALL FEST
October 22, 2022
1-YEAR ANNIVERSARY
October 31, 2022